Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Park Dr 2 1 1,041 $220,000 $211 2 days
1271 Naples Dr 3 3 2,182 $430,000 $197 2 days
1861 Quail Ridge Rd Unit D 2 2 1,167 $170,000 $145 3 days
2352 A Brookville Dr 3 3 1,648 $228,990 $138 3 days
2352 B Brookville Dr 3 3 1,648 $227,990 $138 3 days
2 Palmetto Pl 2 3 1,637 $249,999 $152 3 days
217 Beth St 3 2 1,854 $264,900 $142 3 days
402 Wesley Rd 5 4 4,968 $1,250,000 $251 4 days
3604 Market Garden Dr N Unit 227 3 2 1,868 $319,990 $171 4 days
53 Sweet Clover Way 3 2 1,533 $314,990 $205 4 days
9 Sweet Clover Way 3 2 1,338 $294,990 $220 4 days
3608 Market Garden Dr N Unit 227 3 3 2,177 $399,990 $183 4 days
2519 S Memorial Dr 4 2 1,563 $198,000 $126 5 days
Mills Rd N/A N/A N/A $17,412 Unknown 5 days
304 Provene Way Unit C 3 3 1,943 $326,900 $168 5 days
300 Provene Way Unit C 3 3 1,943 $326,900 $168 5 days
101 Provene Way Unit C 3 3 1,943 $326,900 $168 5 days
3612 Ramsey Dr 3 2 1,196 $229,900 $192 5 days
304 Sparrow Ct 4 5 2,585 $407,900 $157 6 days
1110 Colonial Ave N/A 1 916 $145,000 $158 6 days
3515 Mills Rd N/A N/A N/A $150,000 Unknown 6 days
3006 Mulberry Ln Unit F 2 2 1,321 $189,000 $143 6 days
1676 Cambria Dr Unit B 3 3 1,963 $285,000 $145 6 days
300 King George Rd 4 3 3,204 $525,000 $163 17 days
2200 Three Oaks Dr 4 4 2,959 $609,000 $205 10 days
4113 Laurel Ridge Dr Unit C 3 3 1,424 $235,000 $165 10 days
3111 S Memorial Dr N/A N/A N/A $925,000 Unknown 10 days
2621 Richard Dr Unit A 2 2 1,065 $169,900 $159 10 days
1035 Spring Forest Rd Unit D2 3 3 1,453 $189,900 $130 10 days
604 Bremerton Dr 4 3 2,723 $447,000 $164 10 days
Average: 3.2 2.8 2,097 $355,748 $157 84 days
Viewing 1 - 30 of 353
Viewing 1 - 30 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Covengton Way Unit 102 3 2 1,787 $217,500 $121 3 days
1538 Westmont Dr N/A 2 1,101 $199,000 $180 4 days
1871 Quail Ridge Rd Unit D 3 2 1,438 $200,000 $139 3 days
2110 E 3rd St Unit A&B 4 4 1,880 $300,000 $159 10 days
107 Guinevere Ln 3 2 1,462 $259,900 $177 4 days
1713 Rosewood Dr N/A 3 3,472 $525,000 $151 2 days
1399 Windham Rd 3 2 1,522 $314,900 $206 3 days
221 Joseph St 3 4 2,565 $368,700 $143 6 days
104 Shamrock Cir 3 2 2,295 $365,000 $159 3 days
333 Gerbera Ct 4 3 2,567 $405,807 $158 4 days
1607 E Berkley Rd 3 1 1,120 $200,000 $178 3 days
1504 Muirfield Dr 4 4 2,622 $410,000 $156 9 days
3314 Edwards Ct N/A 3 2,520 $395,000 $156 1 day
120 Breezewood Dr Unit C 2 2 1,400 $160,000 $114 20 days
2731 Townes Dr 3 3 2,006 $263,000 $131 17 days
2105 Bloomsbury Rd 6 4 4,414 $768,000 $173 20 days
105 Christina Dr 4 3 3,024 $439,900 $145 10 days
3507 Warwick Dr 5 4 3,307 $695,000 $210 9 days
107 Tanglewood Dr 3 3 1,842 $205,000 $111 25 days
103 Loblolly Cir 3 2 1,949 $369,900 $189 1 day
202 Greenbriar Dr 5 3 2,669 $289,900 $108 1 day
2613 Cherokee Dr 3 2 1,494 $163,000 $109 6 days
622 Massanutten Rd 3 2 1,452 $274,900 $189 27 days
206 Woodhaven Rd 4 3 2,281 $245,000 $107 11 days
3925 Dunhagan Rd 4 4 3,741 $735,000 $196 4 days
15.76 Acre Dickinson Ave N/A N/A N/A $159,900 Unknown 13 days
2614 Jefferson Dr 3 1 1,288 $120,000 $93 2 days
1485 Porter Rd 3 1 1,475 $280,000 $189 7 days
2820 Mulberry Ln Unit D 2 2 1,345 $152,000 $113 20 days
311 Joseph St 3 3 1,859 $300,000 $161 2 days
Average: 3.3 2.8 2,129 $367,721 $155 54 days
Viewing 1 - 30 of 144
Viewing 1 - 30 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2346 Old Creek Rd 3 2 1,751 $249,000 $260,000 $148 3 days 7/24/26
407 Kirkland Dr 3 2 1,514 $234,900 $218,000 $143 3 days 7/24/26
2909 Noah Ct 3 3 1,758 $295,000 $295,000 $167 9 days 7/24/26
607 Spring Forest Rd Unit G 2 2 1,475 $155,000 $145,000 $98 18 days 7/24/26
951 White Horse Dr 5 5 5,479 $1,049,000 $999,000 $182 83 days 7/24/26
301 Sparrow Ct 3 3 2,707 $460,035 $490,315 $181 0 days 7/24/26
1952 Kimball Dr 3 2 1,874 $383,400 $383,400 $204 0 days 7/23/26
4133 River Chase Dr 4 3 2,077 $313,000 $315,000 $151 5 days 7/23/26
1501 E Wright Rd 3 2 1,350 $215,000 $200,000 $148 11 days 7/23/26
200 Lee St 4 2 2,333 $315,000 $302,000 $129 55 days 7/23/26
815 Lawson Ct 4 3 2,177 $399,200 $399,200 $183 535 days 7/23/26
1032 Scarlet Oak Dr N/A N/A N/A $70,000 $65,000 Unknown 20 days 7/22/26
3900 Market Garden Dr 3 2 1,338 $311,420 $311,420 $232 10 days 7/22/26
1700 Vauxhall Ct 4 5 4,110 $735,000 $730,000 $177 6 days 7/22/26
509 W 14th Ave 3 1 1,512 $135,000 $122,851 $81 77 days 7/22/26
2124 Montalvan Dr 4 3 2,174 $316,300 $312,000 $143 56 days 7/22/26
303 Plateau Dr 3 2 1,339 $240,000 $235,000 $175 4 days 7/21/26
405 Rockland Dr 3 2 1,537 $270,000 $262,000 $170 26 days 7/21/26
3601 Hawick Pl 4 3 2,955 $575,000 $570,000 $192 22 days 7/21/26
3700 Barrington Dr 4 4 2,681 $585,400 $585,000 $218 42 days 7/21/26
611 Queen Annes Rd 5 5 6,225 $1,150,000 $1,000,000 $160 304 days 7/21/26
1301 Teakwood Dr 3 2 1,462 $265,000 $275,000 $188 7 days 7/20/26
300 Cemetery Rd 5 3 2,135 $235,000 $212,000 $99 19 days 7/20/26
2702 Jackson Dr 3 1 1,205 $192,000 $198,000 $164 5 days 7/20/26
2404 King Richard Ct Unit E 3 2 1,594 $205,000 $194,000 $121 116 days 7/20/26
2001 Newbury Way Unit C 3 3 1,839 $275,000 $275,000 $149 23 days 7/20/26
300 Prince Rd 3 2 2,333 $299,900 $315,000 $135 4 days 7/19/26
536 Arbor Dr 3 2 1,807 $310,000 $300,000 $166 22 days 7/17/26
208 Avalon Ln 3 2 1,775 $280,000 $278,000 $156 29 days 7/17/26
1909 Newbury Way Unit B 3 3 1,769 $275,000 $275,000 $155 14 days 7/17/26
Average: 3.2 2.6 2,000 $310,306 $305,071 $152 48 days
Viewing 1 - 30 of 625
Viewing 1 - 30 of 625

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.